New Balance women's Velo1 fastpitch multi-heel
SMVELOK1-B
Find your true size!
Use your measurements and the table below to determine your shoe size. to avoid unnecessary returns.
For a better fit, measure your feet at the end of the day.
It is not the correct size nor the correct color?
Don't worry we change it.
How to measure your foot
Wear the type of socks you will wear with your shoes. Measure your feet in the afternoon. the feet generally swell during the day. Distribute the weight evenly before measuring.r.
Attach a white piece of paper to one end of the wall taped to the floor, place your foot on the paper with your heel lightly touching the wall. Distribute foot weight
Using a pencil, mark the length of your foot, from heel to toe. for both, since the right and left sizes may be different. Tip: It is easier if someone helps you with this.
Using a ruler or meter, measure the length of your mark in centimeters, from heel to toe, for both feet. Take note compare it with the size chart, to define the size of your shoes.
Table of values for New Balance footwear
US Male | US Woman | EU | Length cmm) |
---|---|---|---|
one | - | 32.5 | 19 |
1.5 | 3 | 33 | 19.5 |
two | 3.5 | 33.5 | twenty |
2.5 | 4 | 34.5 | 20.5 |
3 | 4.5 | 35 | twenty-one |
3.5 | 5 | 35.5 | 21.5 |
4 | 5.5 | 36 | 22 |
4.5 | 6 | 37 | 22.5 |
5 | 6.5 | 37.5 | 2. 3 |
5.5 | 7 | 38 | 23.5 |
6 | 7.5 | 38.5 | 24 |
6.5 | 8 | 39.5 | 24.5 |
7 | 8.5 | 40 | 25 |
7.5 | 9 | 40.5 | 25.5 |
8 | 9.5 | 41.5 | 26 |
8.5 | 10 | 42 | 26.5 |
9 | 10.5 | 42.5 | 27 |
9.5 | eleven | 43 | 27.5 |
10 | 11.5 | 44 | 28 |
10.5 | 12 | 44.5 | 28.5 |
eleven | 12.5 | Four. Five | 29 |
11.5 | 13 | 45.5 | 29.5 |
12 | 13.5 | 46.5 | 30 |
12.5 | 14 | 47 | 30.5 |
13 | fifteen | 47.5 | 31 |
14 | - | 49 | 32 |
fifteen | - | fifty | 33 |
16 | - | 51 | 3. 4 |
Table of values for Nike footwear
US Male | US Woman | EU | Length cm Manre | Length cm Womaner |
---|---|---|---|---|
- | 4.5 | 35 | - | 21.6 |
3.5 | 5 | 35.5 | 21.6 | 22 |
4 | 5.5 | 36 | 22 | 22.4 |
4.5 | 6 | 36.5 | 22.4 | 22.9 |
5 | 6.5 | 37.5 | 22.9 | 23.3 |
5.5 | 7 | 38 | 23.3 | 23.7 |
6 | 7.5 | 38.5 | 23.7 | 24.1 |
6.5 | 8 | 39 | 24.1 | 24.5 |
7 | 8.5 | 40 | 24.5 | 25 |
7.5 | 9 | 40.5 | 25 | 25.4 |
8 | 9.5 | 41 | 25.4 | 25.8 |
8.5 | 10 | 42 | 25.8 | 26.2 |
9 | 10.5 | 42.5 | 26.2 | 26.7 |
9.5 | eleven | 43 | 26.7 | 27.1 |
10 | 11.5 | 44 | 27.1 | 27.5 |
10.5 | 12 | 44.5 | 27.5 | 27.9 |
eleven | - | Four. Five | 27.5 | - |
11.5 | - | 45.5 | 28.3 | - |
12 | - | 46 | 28.8 | - |
12.5 | - | 47 | 29.2 | - |
13 | - | 47.5 | 29.6 | - |
13.5 | - | 48 | 30 | - |
14 | - | 48.5 | 30.5 | - |
fifteen | - | 49.5 | 31.3 | - |
16 | - | 50.5 | 32.2 | - |
- Low stock - 1 item left
- Inventory on the way
- Envío gratis + 69€
Like its versatile spiked counterpart, Velo1 Turf is built with the right flexibility and torque in mind, featuring an all-new midsole and a one-piece perforated synthetic upper for breathability and strength.
Features
- Innovative Fresh Foam midsole created from a single piece of foam that provides a more luxurious and natural ride.
- Tongue with lace pouch to keep laces hidden
- Synthetic / mesh upper with TPU reinforcement.
- Weight 8.8 oz.
- 2019-2020 season.
- Imported.
Envío estándar 4-8 días laborables España y Portugal. No incluye Islas.
Resto de Europa 7-10 días laborables.
No incluye fines de semana ni festivos.