Slowpitch Miken Freak 23 Softball Bat
ESD4RBLL
Size chart
Bates
Estas tablas son una guía general para determinar qué tamaño de bate necesita un atleta.
Determine la longitud de su bate según altura y peso.
Altura (Cm) | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 180 + |
---|---|---|---|---|---|---|---|---|---|---|
Peso Menos de 28 (Kg) |
26" | 27" | 28" | 29" | 29" | |||||
28 - 32 | 27" | 27" | 28" | 29" | 30" | 30" | ||||
33 - 36 | 28" | 28" | 29" | 30" | 30" | 31" | ||||
37 - 41 | 28" | 29" | 29" | 30" | 30" | 31" | 32" | |||
42 - 45 | 28" | 29" | 30" | 30" | 31" | 31" | 32" | |||
46 - 50 | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
51 - 54 | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
55 - 59 | 29" | 29" | 30" | 30" | 31" | 32" | 33" | 33" | ||
60 - 64 | 29" | 30" | 30" | 31" | 31" | 32" | 33" | 33" | ||
65 - 68 | 30" | 30" | 31" | 31" | 32" | 33" | 33" | |||
69 - 73 | 30" | 30" | 31" | 31" | 32" | 33" | 33" | 33" | ||
74 - 77 | 31" | 31" | 31" | 32" | 33" | 33" | 34" | |||
78 - 82 | 32" | 33" | 33" | 34" | 34" | |||||
82 + | 33" | 33" | 34" | 34" |
- Envío gratis + 69€
- Low stock - 1 item left
- Inventory on the way
2019 Miken Freak 23 Slowpitch Softball Bat Maxload ASA MKP23A
The offensive mammoth Kyle Pearson delivers his stamp of approval on the new Freak 23 12 "ASA bat. Kyle's maximum weight combined with a highly reactive barrel is a no-brainer for players who prefer a short barrel for consistent power. Get your Bat Freak 23 today, right here in Sportszona!
features
- Kyle Pearson Signature Model
- 2-piece bat construction
- 100% composite design (100COMP)
- Tetra-Core Technology
- F2P technology
- Swing Weight Loaded at End (Full Load)
- 12 "barrel length
- 2 1/4 "barrel diameter
- Approved for ASA only
- Made in the USA.
Envío estándar 4-8 días laborables España y Portugal. No incluye Islas.
Resto de Europa 7-10 días laborables.
No incluye fines de semana ni festivos.