
Slowpitch Ultra II Miken softball bat
MSU2
Size chart
Bates
Estas tablas son una guía general para determinar qué tamaño de bate necesita un atleta.
Determine la longitud de su bate según altura y peso.
Altura (Cm) | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 180 + |
---|---|---|---|---|---|---|---|---|---|---|
Peso Menos de 28 (Kg) |
26" | 27" | 28" | 29" | 29" | |||||
28 - 32 | 27" | 27" | 28" | 29" | 30" | 30" | ||||
33 - 36 | 28" | 28" | 29" | 30" | 30" | 31" | ||||
37 - 41 | 28" | 29" | 29" | 30" | 30" | 31" | 32" | |||
42 - 45 | 28" | 29" | 30" | 30" | 31" | 31" | 32" | |||
46 - 50 | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
51 - 54 | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
55 - 59 | 29" | 29" | 30" | 30" | 31" | 32" | 33" | 33" | ||
60 - 64 | 29" | 30" | 30" | 31" | 31" | 32" | 33" | 33" | ||
65 - 68 | 30" | 30" | 31" | 31" | 32" | 33" | 33" | |||
69 - 73 | 30" | 30" | 31" | 31" | 32" | 33" | 33" | 33" | ||
74 - 77 | 31" | 31" | 31" | 32" | 33" | 33" | 34" | |||
78 - 82 | 32" | 33" | 33" | 34" | 34" | |||||
82 + | 33" | 33" | 34" | 34" |
- Envío gratis + 69€
- Low stock - 2 items left
- Inventory on the way
This is the bat that changed the world of softball. Ideal for the player who wants a balanced feel for faster swing speed and better bat control in a one-piece design. Made in the USA SSUSA, ISA approved.
features
- Size: 2 1/4 in
- Certification: ISA, SSUSA
- Frame: one piece
- Composite material
- Technology: E-Flex Ultra, Carbon-X Shell.
- Series: Ultra II
- Weighting: balanced
Envío estándar 4-8 días laborables España y Portugal. No incluye Islas.
Resto de Europa 7-10 días laborables.
No incluye fines de semana ni festivos.